HP 415 Ink Tank Wireless Photo and Document All-in-One Printers
Key Features
HP 415 Ink Tank Wireless Photo and Document All-in-One Printers
- Model: HP Ink Tank Wireless 415
- Functions Print, copy, scan, wireless
- Display 7 segment + icon LCD
- Processor speed 360 MHz
৳ 16,500
Description
#Description
HP 415 ink tank wireless all-in-one printer having maximum resolution of 1200 x 1200 dpi for black & 4800 x 1200 dpi for color & the printing speed of 8-19 ppm in black and 5-15 ppm color can generate quality performance on photo and document within the budget. The integrated memory and 360 MHz processor speed that allows in 76.2 x 127 to 215 x 355 mm paper size for printing. Moreover, this thermal inkjet printer has 1200 x 1200 dpi flatbed scanning with the speed of 21 seconds and 600 x 300 dpi black & color coping resolution added an extra advantage with low cost ink. This amazing device has only wireless connectivity with very light weight of 4.67 kg for higher flexibility.
Adopt a smart solution of printing without any wire connection for you home & office in Chattagram, Dhaka, Rangpur, Khulna & Sylhet. Utilize this photo & document printing for business at best price with EMI facility. Now you can purchase this unique device from any place of Bangladesh through online order.
Specification
General | ||
Display | 7 segment + icon LCD Display | |
Power | input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz(+/- 3 Hz). | |
Power Consumption | 10 watts maximum, 0.07 watts (Off), 2.1 watts (Standby), 0.88 watt (Sleep) | |
Dimensions | (W x D x H): 525 x 310 x 158 mm | |
Weight | 4.67 kg | |
Color | Black | |
Print Speed | Print Speed PPM (Black): 19ppm Print Speed PPM (Color): 15ppm |
|
First-Print-Out Time | 14sec (B), 18sec (C) | |
Resolution | 4800 x 1200dpi (C) | |
Duplex Printing | Manual | |
Print Technology | Print: HP Thermal Inkjet; | |
Copy | ||
Copy Speed | 7cpm (B), 2cpm (C) | |
Resolution | 600 x 300dpi | |
Scan | ||
Scan Speed | 21spp | |
Bit Depth | 24-bit | |
Scan Technology | Scan: Contact Image Sensor (CIS) | |
Resolution | 1200 x 1200dpi | |
Maximum Size | Max. A4 | |
Paper Handling | ||
Paper Size | A4, B5, A6, DL envelope | |
Paper Type | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Photo Inkjet Papers, Matte Inkjet Papers, Glossy Inkjet Papers | |
Paper Weight | A4: 60 to 90 g/m²; HP envelopes: 75 to 90 g/m²; HP cards: up to 200 g/m²; HP 10 x 15 cm photo paper:up to 300 g/m² | |
Input Capacity | 60 Sheet | |
Output Capacity | 25 Sheet | |
Monthly Print Volume | 400 to 800 | |
Duty-Cycle | 1,000 Pages | |
Color Output | Color | |
Connectivity | ||
Wi-Fi | Yes | |
USB | Yes | |
Refill Supplies | ||
Cartridge | HP GT53 Black (4,000 pages), HP GT51 Black Original Ink Bottle (4,000 pages), HP GT51XL 135-ml Black Original Ink Bottle (6,000 pages), HP GT52 Cyan, Magenta, Yellow Original Ink Bottle (8,000 pages) | |
Warranty | ||
Warranty | 01 year warranty |
Reviews
There are no reviews yet.