Huawei Display AD80HW 23.8″ IPS FHD Monitor
Availablity: Out stock
Huawei Display AD80HW 23.8″ IPS FHD Monitor
Key Features
- Model: AD80HW
- Resolution: 1920 x 1080 (FHD) @60 Hz
- Ports: VGA x 1, HDMI x 1, DC input x1
- VESA Mount Support
- Toolless Maintaining
৳ 17,000
Out of stock
Description
Huawei Display AD80HW 23.8″ IPS FHD Monitor
Specification
Display Features | ||
Panel Type | IPS | |
Screen Size | 23.8 inches | |
Resolution | 1920 x 1080 (FHD) | |
Brightness | 250 nits (Typical) | |
Response Time | 5 ms | |
Viewing Angle | 178 degrees | |
Contrast Ratio | 1000 : 1 (Typical) | |
Aspect Ratio | 16 : 9 | |
Color Support | Colour Gamut: 72% NTSC (Typical) Colour Depth: 16.7 M |
|
Refresh Rate | 60 Hz | |
Others Features | EU Energy Efficiency Rating: E | |
Connectivity | ||
HDMI | HDMI x 1 | |
VGA | VGA x 1 | |
Audio/Video Features | ||
Low Blue Light | Yes | |
Flicker Free | Yes | |
Power | ||
Type | DC input x1 | |
Physical Specification | ||
Dimension | Height: 425 mm Width: 538.5 mm Depth: 170 mm |
|
Weight | Approx. 4.05 kg | |
Tilt | 5° depression / 22° elevation | |
Curvature | Flat | |
Warranty Information | ||
Manufacturing Warranty | 3 years |
Reviews
There are no reviews yet.